# AI app builders: which vendors AI models recommend (September 2026)

Source: Memetik Index, https://www.memetik.ai/index/vibe-coding
Field: Build without a team. Edition: 2026-09. Run: 2026-09-02.
Method: 5 fixed buyer prompts sent once each to 10 current models (GPT-5.6 Sol, GPT-5.6 Terra, GPT-5.6 Luna, Claude Opus 5, Claude Sonnet 5, Claude Fable 5, Gemini 3.6 Flash, Gemini 3.5 Flash, Sonar Pro, Sonar Reasoning Pro) via their APIs with web search enabled. 50 answers. Answer share = fraction of answers naming the vendor. Named first = fraction where it was the first tracked vendor named.

**Lovable leads** with 100% answer share (named in 50 of 50 answers) and was named first in 80%. Bolt follows at 96%. 15 vendors were named at least once.

## Answer share

| # | Vendor | Answer share | Named first | Mentions | Models |
|---|---|---|---|---|---|
| 1 | Lovable | 100% | 80% | 50/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 2 | Bolt | 96% | 8% | 48/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 3 | Replit | 92% | 4% | 46/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 4 | v0 | 90% | 0% | 45/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 5 | Cursor | 42% | 0% | 21/50 | GPT-5.6 Sol, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 6 | Base44 | 38% | 2% | 19/50 | GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Sonar Reasoning Pro |
| 7 | Bubble | 32% | 0% | 16/50 | GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Perplexity, Sonar Reasoning Pro |
| 8 | Zite | 16% | 2% | 8/50 | Claude Opus 5, Claude, Claude Fable 5, Perplexity, Sonar Reasoning Pro |
| 9 | FlutterFlow | 14% | 0% | 7/50 | Claude Opus 5, Claude, Claude Fable 5, Gemini, Perplexity, Sonar Reasoning Pro |
| 10 | Claude Code | 14% | 0% | 7/50 | GPT-5.6 Sol, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini |
| 11 | Softr | 12% | 2% | 6/50 | Claude Opus 5, Claude, Perplexity, Sonar Reasoning Pro |
| 12 | Emergent | 12% | 0% | 6/50 | Claude Opus 5, Claude, Sonar Reasoning Pro |
| 13 | Windsurf | 8% | 0% | 4/50 | Claude, Gemini |
| 14 | Blink | 4% | 2% | 2/50 | Perplexity, Sonar Reasoning Pro |
| 15 | Firebase Studio | 4% | 0% | 2/50 | GPT-5.6 Luna |

## By model

- **GPT-5.6 Sol** (OpenAI, gpt-5.6-sol, 5 answers): Lovable 100%, Bolt 100%, Replit 100%, v0 100%, Cursor 40%
- **GPT-5.6 Terra** (OpenAI, gpt-5.6-terra, 5 answers): Lovable 100%, Bolt 100%, Replit 100%, v0 100%
- **GPT-5.6 Luna** (OpenAI, gpt-5.6-luna, 5 answers): Lovable 100%, Bolt 100%, Replit 100%, v0 100%, Cursor 60%
- **Claude Opus 5** (Anthropic, claude-opus-5, 5 answers): Lovable 100%, Bolt 100%, Replit 100%, v0 100%, Cursor 60%
- **Claude Sonnet 5** (Anthropic, claude-sonnet-5, 5 answers): Lovable 100%, Bolt 100%, Replit 100%, v0 100%, Cursor 80%
- **Claude Fable 5** (Anthropic, claude-fable-5, 5 answers): Lovable 100%, Bolt 100%, Replit 80%, v0 80%, Base44 80%
- **Gemini 3.6 Flash** (Google, gemini-3.6-flash, 5 answers): Lovable 100%, Bolt 100%, Replit 100%, v0 100%, Cursor 60%
- **Gemini 3.5 Flash** (Google, gemini-3.5-flash, 5 answers): Lovable 100%, Bolt 100%, Base44 100%, Replit 80%, v0 80%
- **Sonar Pro** (Perplexity, sonar-pro, 5 answers): Lovable 100%, Bolt 100%, Replit 80%, Bubble 80%, v0 60%
- **Sonar Reasoning Pro** (Perplexity, sonar-reasoning-pro, 5 answers): Lovable 100%, Replit 80%, v0 80%, Bubble 80%, Bolt 60%

## Sources the models cited

- youtube.com: 171
- lovable.dev: 69
- zite.com: 63
- catdoes.com: 40
- vibecodingacademy.ai: 38
- daily.dev: 30
- banani.co: 27
- superappp.com: 23
- zapier.com: 22
- vercel.com: 22
- mindstudio.ai: 21
- reddit.com: 20
- totalum.app: 20
- lindy.ai: 19
- therundown.ai: 17

## Prompts

1. What is the best AI app builder for building a web app from a prompt? Name specific products.
2. Which AI app builder would you recommend to building a web app from a prompt in 2026?
3. Compare the top AI app builder options right now.
4. I'm building a web app from a prompt and I need an AI app builder. What should I use and why?
5. Best AI app builder for building a web app from a prompt to vibe code a SaaS MVP?

## Tracked but never named

Rocket, Create

Raw answers: https://www.memetik.ai/index/vibe-coding (every answer published in full). Chart image: https://www.memetik.ai/charts/vibe-coding.png. Licence: CC BY 4.0, credit "Memetik Index".