# AI website builders: which vendors AI models recommend (September 2026)

Source: Memetik Index, https://www.memetik.ai/index/ai-website-builders
Field: Build without a team. Edition: 2026-09. Run: 2026-09-02.
Method: 5 fixed buyer prompts sent once each to 10 current models (GPT-5.6 Sol, GPT-5.6 Terra, GPT-5.6 Luna, Claude Opus 5, Claude Sonnet 5, Claude Fable 5, Gemini 3.6 Flash, Gemini 3.5 Flash, Sonar Pro, Sonar Reasoning Pro) via their APIs with web search enabled. 50 answers. Answer share = fraction of answers naming the vendor. Named first = fraction where it was the first tracked vendor named.

**Wix leads** with 96% answer share (named in 48 of 50 answers) and was named first in 74%. Hostinger follows at 76%. 16 vendors were named at least once.

## Answer share

| # | Vendor | Answer share | Named first | Mentions | Models |
|---|---|---|---|---|---|
| 1 | Wix | 96% | 74% | 48/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 2 | Hostinger | 76% | 2% | 38/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 3 | Squarespace | 70% | 4% | 35/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 4 | Framer | 56% | 16% | 28/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 5 | Shopify | 54% | 0% | 27/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 6 | Durable | 48% | 2% | 24/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 7 | Lovable | 44% | 2% | 22/50 | GPT-5.6 Sol, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity, Sonar Reasoning Pro |
| 8 | WordPress | 32% | 0% | 16/50 | GPT-5.6 Sol, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Perplexity, Sonar Reasoning Pro |
| 9 | 10Web | 30% | 0% | 15/50 | GPT-5.6 Sol, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini, Perplexity, Sonar Reasoning Pro |
| 10 | Webflow | 24% | 0% | 12/50 | GPT-5.6 Sol, ChatGPT, GPT-5.6 Luna, Claude Opus 5, Claude, Claude Fable 5, Gemini |
| 11 | Bolt | 20% | 0% | 10/50 | GPT-5.6 Sol, Claude Opus 5, Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash |
| 12 | v0 | 20% | 0% | 10/50 | GPT-5.6 Luna, Claude Opus 5, Claude Fable 5, Perplexity, Sonar Reasoning Pro |
| 13 | Base44 | 16% | 0% | 8/50 | Claude Opus 5, Gemini, Gemini 3.5 Flash |
| 14 | Carrd | 12% | 0% | 6/50 | GPT-5.6 Sol, GPT-5.6 Luna, Claude, Gemini, Gemini 3.5 Flash, Perplexity |
| 15 | Unbounce | 10% | 0% | 5/50 | Claude, Claude Fable 5, Gemini, Gemini 3.5 Flash, Perplexity |
| 16 | Relume | 2% | 0% | 1/50 | ChatGPT |

## By model

- **GPT-5.6 Sol** (OpenAI, gpt-5.6-sol, 5 answers): Wix 100%, Squarespace 80%, Shopify 80%, Hostinger 40%, Framer 40%
- **GPT-5.6 Terra** (OpenAI, gpt-5.6-terra, 5 answers): Wix 100%, Shopify 80%, Squarespace 60%, Hostinger 40%, Framer 40%
- **GPT-5.6 Luna** (OpenAI, gpt-5.6-luna, 5 answers): Wix 100%, Hostinger 80%, Framer 80%, Squarespace 60%, Shopify 60%
- **Claude Opus 5** (Anthropic, claude-opus-5, 5 answers): Wix 100%, Lovable 100%, v0 100%, Hostinger 80%, Squarespace 80%
- **Claude Sonnet 5** (Anthropic, claude-sonnet-5, 5 answers): Hostinger 100%, Squarespace 100%, Wix 80%, Framer 80%, WordPress 80%
- **Claude Fable 5** (Anthropic, claude-fable-5, 5 answers): Wix 100%, Hostinger 80%, Framer 80%, Squarespace 60%, Durable 60%
- **Gemini 3.6 Flash** (Google, gemini-3.6-flash, 5 answers): Wix 100%, Hostinger 100%, Squarespace 60%, Framer 60%, Shopify 60%
- **Gemini 3.5 Flash** (Google, gemini-3.5-flash, 5 answers): Hostinger 100%, Wix 80%, Lovable 80%, Base44 60%, Squarespace 40%
- **Sonar Pro** (Perplexity, sonar-pro, 5 answers): Wix 100%, Durable 100%, Hostinger 80%, Squarespace 80%, Shopify 60%
- **Sonar Reasoning Pro** (Perplexity, sonar-reasoning-pro, 5 answers): Wix 100%, Squarespace 80%, Hostinger 60%, Shopify 60%, Durable 60%

## Sources the models cited

- youtube.com: 164
- playcode.io: 77
- nxcode.io: 69
- sintra.ai: 41
- networksolutions.com: 40
- website-builders.cybernews.com: 34
- launchthedamnthing.com: 31
- titan.email: 25
- wix.com: 22
- reddit.com: 22
- technologyadvice.com: 21
- tech.co: 18
- base44.com: 17
- chilledsites.com: 16
- zapier.com: 16

## Prompts

1. What is the best AI website builder for a small business? Name specific products.
2. Which AI website builder would you recommend to a small business in 2026?
3. Compare the top AI website builder options right now.
4. I'm a small business and I need an AI website builder. What should I use and why?
5. Best AI website builder for a startup landing page?

## Tracked but never named

Dorik

Raw answers: https://www.memetik.ai/index/ai-website-builders (every answer published in full). Chart image: https://www.memetik.ai/charts/ai-website-builders.png. Licence: CC BY 4.0, credit "Memetik Index".